Flange Adapter | Nominal Diameter de/mm m | Fitting Outside Diameter D/mm ≥ | Fitting Outside Diameter D1/mm | Fitting Length L/mm ≥ | Insertion Depth L1/mm ≥ | Fusion Zone LengthL2/mm ≥ |
| 50 | 65 | 90 | 115 | 115 | 40 |
63 | 80 | 105 | 120 | 110 | 40 | |
75 | 95 | 125 | 130 | 125 | 70 | |
90 | 110 | 140 | 145 | 140 | 70 | |
110 | 140 | 160 | 150 | 140 | 75 | |
140 | 165 | 190 | 155 | 145 | 80 | |
160 | 190 | 215 | 160 | 150 | 85 | |
200 | 235 | 270 | 180 | 165 | 95 | |
225 | 255 | 315 | 175 | 160 | 60 | |
250 | 280 | 325 | 130 | 110 | 60 | |
315 | 350 | 380 | 135 | 115 | 60 | |
355 | 380 | 450 | 170 | 155 | 60 | |
400 | 435 | 495 | 160 | 140 | 65 | |
450 | 480 | 560 | 190 | 180 | 100 | |
500 | 540 | 580 | 230 | 210 | 120 | |
560 | 610 | 650 | 240 | 220 | 130 | |
630 | 680 | 720 | 270 | 250 | 150 | |
Note: When the fitting and the pipe are manufactured from polyethylene of the same grade, the wall thickness at any point on the fitting body-starting from a distance of | ||||||
content is empty!