| Availability: | |
|---|---|
| Quantity: | |
High-pressure, high-durability pipeline engineered for mining, industrial, and municipal applications.
⭐Product Description
The multi-layer steel wire wound modified polyethylene wear-resistant composite pipe is a new-generation environmentally friendly pipeline. High-strength steel wires are helically wound around the pipe to form a mesh-structured reinforcement layer, while the inner and outer layers use modified polyethylene as the matrix. These layers are bonded through hot-melt adhesive and formed via continuous extrusion, creating a highly robust composite structure.
⭐ Structure Composition
· Reinforcement Layer: High-strength steel wire mesh wound framework
· Matrix Material: Modified polyethylene (PE) for both inner and outer layers
· Manufacturing Process: Hot-melt adhesive bonding + continuous extrusion molding
⭐ Core Features
Exceptional Wear Resistance
POE-based wear-resistant lining delivers outstanding abrasion performance—8× stronger than UHMWPE, 15× stronger than HDPE, and 100× stronger than steel. Ideal for transporting high-abrasion media and significantly extending pipeline service life.
High Pressure Capacity
Multi-layer steel wire wound reinforcement ensures extreme pressure resistance under demanding working conditions, providing far greater safety margins than single-structure pipes.
Chemical & Corrosion Resistance
Modified PE matrix offers excellent resistance to acids, alkalis, saltwater, and various corrosive media—preventing scaling and corrosion while reducing maintenance needs.
⭐ Advantages
Multi-Layer Composite Structure
Steel wire reinforcement provides high compressive strength, while modified PE enhances durability and environmental resistance.
Reliable, Leak-Proof Jointing
Compatible with butt fusion and electrofusion welding, ensuring permanent, secure, and leak-free connections.
High Flow Efficiency
Smooth inner wall and optimized hydraulic performance deliver 1.25× the flow capacity of steel pipes at the same nominal diameter.
Flexible & Easy Installation
Lightweight per meter and adaptable to complex terrains, offering higher installation efficiency and lower labor requirements.
Long Service Life & Low Lifecycle Cost
Designed for 50+ years of stable operation with minimal maintenance—resulting in significantly lower long-term cost compared with metal pipelines.
⭐ Application Fields
| Municipal Engineering | · Water supply and drainage · Fire protection networks · Gas distribution systems |
| Building Systems | · Hot & cold water networks · District heating and cooling systems |
| Industrial Applications | · Chemical medium transportation · Oil & pharmaceutical pipeline systems · High-abrasion slurry and fluid transmission |
⭐ Connection methods
1、Crimped Flange Joint
Finished Crimped Flange Assembly | Compatible Accessory-Flange Plate |
|
|
2、Crimped Flared Flange Joint
Finished Crimped Flange Assembly | Compatible Accessory-Flange Plate |
|
|
3、Crimped grooved(clamp) joint
Finished Crimped Flange Assembly | Compatible Accessory: Grooved (Clamp) Steel Coupling |
|
|
⭐ Mining pipe specification
Nominal Outside Diameter(dn)/mm | Nominal pressure(MPa) | Total Wall Thickness en | Optional Connection Methods | ||||||
Wall Thickness(mm) | Wear-Resistant Layer Thickness(mm) | Electrofusion | Mining Quick Coupling | Crimped Flared Flange | |||||
Basic Dimension | Limit Deviation | min | max | min | max | ||||
50 |
| 2.0 | 5.0 | 6.2 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 5.5 | 7.0 | 3.0 | √ | - | ||||
3.0 | 5.5 | 7.0 | 3.5 | √ | - | ||||
3.5 | 5.5 | 7.0 | 3.5 | √ | - | ||||
4.0 | 6.0 | 7.5 | 3.5 | √ | - | ||||
5.0 | 6.0 | 7.5 | 4.0 | √ | - | ||||
6.3 | 6.5 | 8.0 | 4.0 | √ | - | ||||
6.8 | 6.5 | 8.0 | 4.0 | √ | - | ||||
63 |
| 2.0 | 5.0 | 6.2 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 5.5 | 7.0 | 3.0 | √ | - | ||||
3.0 | 5.5 | 7.0 | 3.5 | √ | - | ||||
3.5 | 5.5 | 7.0 | 3.5 | √ | - | ||||
4.0 | 6.0 | 7.5 | 3.5 | √ | - | ||||
5.0 | 6.0 | 7.5 | 4.0 | √ | - | ||||
6.3 | 6.5 | 8.0 | 4.0 | √ | - | ||||
6.8 | 6.5 | 8.0 | 4.0 | √ | - | ||||
75 |
| 2.0 | 5.0 | 6.2 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 9.0 | 10.5 | 3.0 | √ | - | ||||
3.0 | 9.0 | 10.5 | 3.5 | √ | - | ||||
3.5 | 9.5 | 11.0 | 3.5 | √ | - | ||||
4.0 | 9.5 | 11.0 | 3.5 | √ | - | ||||
5.0 | 10.5 | 12.0 | 4.0 | √ | - | ||||
6.3 | 10.5 | 12.0 | 4.0 | √ | - | ||||
6.8 | 10.5 | 12.0 | 4.0 | √ | - | ||||
90 |
| 2.0 | 5.5 | 7.0 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 9.5 | 11.0 | 3.0 | √ | - | ||||
3.0 | 9.5 | 11.0 | 3.5 | √ | - | ||||
3.5 | 10.0 | 11.5 | 3.5 | √ | - | ||||
4.0 | 10.0 | 11.5 | 3.5 | √ | - | ||||
5.0 | 11.0 | 12.5 | 4.0 | √ | - | ||||
6.3 | 11.0 | 12.5 | 4.0 | √ | - | ||||
6.8 | 11.0 | 12.5 | 4.0 | √ | - | ||||
110 |
| 2.0 | 7.0 | 8.5 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 10.5 | 12.0 | 3.0 | √ | - | ||||
3.0 | 10.5 | 12.0 | 3.5 | √ | - | ||||
3.5 | 11.0 | 12.5 | 3.5 | √ | - | ||||
4.0 | 12.0 | 13.5 | 3.5 | √ | - | ||||
5.0 | 12.5 | 14.0 | 4.0 | √ | - | ||||
6.3 | 13.0 | 14.5 | 4.0 | √ | - | ||||
6.8 | 13.0 | 14.5 | 4.0 | √ | - | ||||
140 |
| 2.0 | 8.5 | 10.0 | 2.0 | 3.0 | √ | √ | √ |
2.5 | 12.0 | 13.5 | 3.0 | √ | - | ||||
3.0 | 12.0 | 13.5 | 3.5 | √ | - | ||||
3.5 | 12.0 | 13.5 | 3.5 | √ | - | ||||
4.0 | 12.5 | 14.0 | 3.5 | √ | - | ||||
5.0 | 13.0 | 14.5 | 4.0 | √ | - | ||||
6.3 | 13.5 | 15.0 | 4.0 | √ | - | ||||
6.8 | 13.5 | 15.0 | 4.0 | √ | - | ||||
160 |
| 2.0 | 9.5 | 11.0 | 2.5 | 3.5 | √ | √ | √ |
2.5 | 13.0 | 15.0 | 3.5 | √ | - | ||||
3.0 | 13.0 | 15.0 | 4.0 | √ | - | ||||
3.5 | 13.0 | 15.0 | 4.0 | √ | - | ||||
4.0 | 13.0 | 15.0 | 4.0 | √ | - | ||||
5.0 | 13.5 | 15.5 | 5.0 | √ | - | ||||
6.3 | 14.5 | 16.5 | 5.0 | √ | - | ||||
6.8 | 15.0 | 17.0 | 5.0 | √ | - | ||||
200 |
| 2.0 | 10.5 | 12.5 | 2.5 | 3.5 | √ | √ | √ |
2.5 | 14.0 | 16.0 | 3.5 | √ | - | ||||
3.0 | 14.0 | 16.0 | 4.0 | √ | - | ||||
3.5 | 14.0 | 16.0 | 4.0 | √ | - | ||||
4.0 | 15.0 | 17.0 | 4.0 | √ | - | ||||
5.0 | 15.0 | 17.0 | 5.0 | √ | - | ||||
6.3 | 16.0 | 18.0 | 5.0 | √ | - | ||||
6.8 | 16.0 | 18.0 | 5.0 | √ | - | ||||
225 |
| 2.0 | 10.5 | 12.5 | 2.5 | 3.5 | √ | √ | √ |
2.5 | 15.0 | 17.2 | 3.5 | √ | - | ||||
3.0 | 15.0 | 17.2 | 4.0 | √ | - | ||||
3.5 | 15.5 | 17.7 | 4.0 | √ | - | ||||
4.0 | 16.0 | 18.2 | 4.0 | √ | - | ||||
5.0 | 16.0 | 18.2 | 5.0 | √ | - | ||||
6.3 | 16.0 | 18.2 | 5.0 | √ | - | ||||
6.8 | 16.5 | 18.7 | 5.0 | √ | - | ||||
250 |
| 2.0 | 12.0 | 14.2 | 2.5 | 3.5 | √ | √ | √ |
2.5 | 16.0 | 18.2 | 3.5 | √ | - | ||||
3.0 | 16.0 | 18.2 | 4.0 | √ | - | ||||
3.5 | 16.0 | 18.2 | 4.0 | √ | - | ||||
4.0 | 16.5 | 18.7 | 4.0 | √ | - | ||||
5.0 | 16.5 | 18.7 | 5.0 | √ | - | ||||
6.3 | 16.5 | 18.7 | 5.0 | √ | - | ||||
6.8 | 17.0 | 19.2 | 5.0 | √ | - | ||||
315 |
| 2.0 | 13.0 | 15.2 | 3.0 | 4.0 | √ | √ | √ |
2.5 | 17.0 | 19.2 | 4.0 | √ | - | ||||
3.0 | 17.0 | 19.2 | 5.0 | √ | - | ||||
3.5 | 17.0 | 19.5 | 5.0 | √ | - | ||||
4.0 | 17.5 | 20.0 | 5.0 | √ | - | ||||
5.0 | 17.5 | 20.0 | 6.0 | - | - | ||||
6.3 | 18.0 | 20.5 | 6.0 | - | - | ||||
6.8 | 18.0 | 20.5 | 6.0 | - | - | ||||
355 |
| 2.0 | 14.5 | 17.0 | 3.0 | 4.0 | √ | √ | √ |
2.5 | 17.5 | 20.0 | 4.0 | √ | - | ||||
3.0 | 17.5 | 20.0 | 5.0 | √ | - | ||||
3.5 | 17.5 | 20.0 | 5.0 | √ | - | ||||
4.0 | 18.0 | 20.5 | 5.0 | √ | - | ||||
5.0 | 18.0 | 20.5 | 6.0 | - | - | ||||
6.3 | 18.5 | 21.0 | 6.0 | - | - | ||||
6.8 | 18.5 | 21.0 | 6.0 | - | - | ||||
400 |
| 2.0 | 15.0 | 17.2 | 3.0 | 4.0 | √ | √ | √ |
2.5 | 18.5 | 21.0 | 4.0 | √ | - | ||||
3.0 | 18.5 | 21.0 | 5.0 | √ | - | ||||
3.5 | 18.5 | 21.0 | 5.0 | √ | - | ||||
4.0 | 19.0 | 21.5 | 5.0 | √ | - | ||||
5.0 | 19.0 | 21.5 | 6.0 | - | - | ||||
450 |
| 2.0 | 16.0 | 18.2 | 3.5 | 4.0 | √ | √ | √ |
2.5 | 19.0 | 21.5 | 4.0 | √ | - | ||||
3.0 | 19.0 | 21.5 | 5.0 | √ | - | ||||
500 |
| 2.0 | 18.0 | 20.5 | 3.5 | 4.0 | √ | √ | √ |
2.5 | 20.0 | 23.0 | 4.0 | √ | - | ||||
3.0 | 20.0 | 23.0 | 5.0 | √ | - | ||||
560 |
| 2.0 | 22.0 | 25.0 | 3.5 | 4.0 | √ | √ | √ |
2.5 | 23.0 | 26.0 | 4.0 | √ | - | ||||
3.0 | 23.0 | 26.0 | 5.0 | √ | - | ||||
630 |
| 2.0 | 26.0 | 30.0 | 3.5 | 4.0 | √ | √ | √ |
2.5 | 26.5 | 30.5 | 4.0 | √ | - | ||||