HDPE (High-Density Polyethylene) pipes are engineered for modern water supply and drainage systems, offering excellent flexibility, corrosion resistance, and high impact strength. Manufactured with virgin PE100 materials and compliant with ISO 4427 and EN 12201 standards, these pipes ensure long-term durability and reliable performance under pressure.
With lightweight construction and support for electrofusion, butt fusion, and socket fusion jointing methods, HDPE pipes provide leak-free connections and are easy to transport and install. They are widely used in municipal water networks, industrial pipelines, agricultural irrigation, and long-distance water transmission projects.
⭐Material
· 100% Virgin PE100 (Sinopec, SABIC, Borouge, etc.)
| Standard Compliance | · ISO 4427 · EN 12201 · AS/NZS 4130 · GB/T 13663 |
| Diameter Range | · DN20 – DN1200 mm |
| Color Options | · Standard: Black with blue stripes · Available: custom colors (OEM) |
| Length Options | · Custom lengths available |
| Processing & Production | · Automatic centralized feeding system · Precision extrusion lines · Material and batch traceability |
| MOQ (Minimum Order Quantity) | · Negotiable depending on specifications and order mix |
| Lead Time | · 3 days for standard specifications · Large-diameter or custom orders: negotiable |
| Samples | · Available (free samples; freight collect) |
| Payment Terms | · T/T · L/C at sight · Custom packaging available (caps, film wrapping, pallets) |
| FOB Port | · Nansha Port, Guangdong, China |
| Place of Origin | · Guangdong, China |
⭐Specification
Nominal Outside Diameter | Ratio | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Nominal Pressure | |||||
0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | |
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | |
mm | mm | mm | mm | mm | |
20 | - | 2.3 | |||
25 | - | - | 2.3 | 2.3 | |
32 | - | 2.3 | 2.4 | 3.0 | |
40 | 2.3 | 2.4 | 3 | 3.7 | |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
900 | 34.4 | 42.9 | 53.3 | - | - |
1000 | 38.2 | 47.7 | 59.3 | - | - |
1200 | 45.9 | 57.2 | - | - | - |
1400 | 53.5 | 66.7 | - | - | - |
1600 | 61.2 | - | - | - | - |
content is empty!